Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
20.03 - 27.03.2024 | wed | 18:15 | 21:40 | FR 3095 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
01.03 - 29.03.2024 | mon | 07:35 | 08:50 | FR 6230 | Buy ticket |
01.03 - 29.03.2024 | fri | 11:55 | 13:10 | FR 6230 | Buy ticket |
27.03 - 27.03.2024 | wed | 12:05 | 13:20 | FR 6230 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
29.10.2023 - 24.03.2024 | sun | 13:05 | 16:05 | FR 9676 | Buy ticket |
01.11.2023 - 27.03.2024 | wed | 13:15 | 16:15 | FR 9676 | Buy ticket |
19.12.2023 - 02.01.2024 | tue | 13:05 | 16:05 | FR 9676 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
30.10.2023 - 25.03.2024 | mon | 18:00 | 20:50 | FR 2466 | Buy ticket |
19.12.2023 - 02.01.2024 | tue | 06:15 | 09:05 | FR 2466 | Buy ticket |
19.03 - 26.03.2024 | tue | 06:15 | 09:05 | FR 2466 | Buy ticket |
01.11.2023 - 27.03.2024 | wed | 07:35 | 10:25 | FR 2466 | Buy ticket |
03.11.2023 - 29.03.2024 | fri | 09:20 | 12:10 | FR 2466 | Buy ticket |
04.11.2023 - 30.03.2024 | sat | 12:55 | 15:45 | FR 2466 | Buy ticket |
05.11.2023 - 24.03.2024 | sun | 06:50 | 09:40 | FR 2466 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
31.10.2023 - 26.03.2024 | tue | 09:45 | 11:15 | DY 1014 | Buy ticket |
04.11.2023 - 30.03.2024 | sat | 17:20 | 18:50 | DY 1014 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
01.11.2023 - 29.03.2024 | monwedfri | 08:25 | 09:55 | W6 2160 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
29.10.2023 - 30.03.2024 | montuewedthufrisat | 07:05 | 08:10 | LO3931 | Buy ticket |
29.10.2023 - 30.03.2024 | monwedfrisun | 13:10 | 14:15 | LO3933 | Buy ticket |
29.10.2023 - 30.03.2024 | tuethusat | 13:30 | 14:35 | LO3933 | Buy ticket |
29.10.2023 - 30.03.2024 | montuewedthufrisun | 19:20 | 20:25 | LO3935 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
20.03 - 27.03.2024 | wed | 22:05 | 23:30 | FR 3096 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
01.03 - 29.03.2024 | mon | 09:20 | 10:25 | FR 6231 | Buy ticket |
01.03 - 29.03.2024 | fri | 13:40 | 14:45 | FR 6231 | Buy ticket |
27.03 - 27.03.2024 | wed | 13:50 | 14:55 | FR 6231 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
29.10.2023 - 24.03.2024 | sun | 16:30 | 17:35 | FR 9677 | Buy ticket |
01.11.2023 - 27.03.2024 | wed | 16:40 | 17:45 | FR 9677 | Buy ticket |
19.12.2023 - 02.01.2024 | tue | 16:30 | 17:35 | FR 9677 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
30.10.2023 - 25.03.2024 | mon | 21:15 | 22:10 | FR 2467 | Buy ticket |
19.12.2023 - 02.01.2024 | tue | 09:30 | 10:25 | FR 2467 | Buy ticket |
19.03 - 26.03.2024 | tue | 09:30 | 10:25 | FR 2467 | Buy ticket |
01.11.2023 - 27.03.2024 | wed | 10:50 | 11:45 | FR 2467 | Buy ticket |
03.11.2023 - 29.03.2024 | fri | 12:35 | 13:30 | FR 2467 | Buy ticket |
04.11.2023 - 30.03.2024 | sat | 16:10 | 17:05 | FR 2467 | Buy ticket |
05.11.2023 - 24.03.2024 | sun | 10:05 | 11:00 | FR 2467 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
31.10.2023 - 26.03.2024 | tue | 11:55 | 13:25 | DY 1015 | Buy ticket |
04.11.2023 - 30.03.2024 | sat | 19:30 | 21:00 | DY 1015 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
01.11.2023 - 29.03.2024 | monwedfri | 10:30 | 12:00 | W6 2159 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
29.10.2023 - 30.03.2024 | montuewedthufrisat | 08:50 | 09:55 | LO3932 | Buy ticket |
29.10.2023 - 30.03.2024 | monwedfrisun | 14:55 | 16:00 | LO3934 | Buy ticket |
29.10.2023 - 30.03.2024 | tuethusat | 15:15 | 16:20 | LO3934 | Buy ticket |
29.10.2023 - 30.03.2024 | montuewedthufrisun | 21:05 | 22:10 | LO3936 | Buy ticket |
Arrival and departure times are subject to change. Current information available on carriers' websites..