Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
30.03 - 25.10.2025 | thu | 19:20 | 22:45 | FR 3095 | Buy ticket |
30.03 - 25.10.2025 | sun | 19:25 | 22:50 | FR 3095 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
29.03 - 25.10.2025 | tue | 16:35 | 17:45 | FR 6230 | Buy ticket |
29.03 - 25.10.2025 | thu | 22:10 | 23:20 | FR 6230 | Buy ticket |
29.03 - 25.10.2025 | sun | 08:05 | 09:15 | FR 6230 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
31.03 - 25.10.2025 | mon | 11:30 | 14:30 | FR 9676 | Buy ticket |
31.03 - 25.10.2025 | wed | 18:45 | 21:45 | FR 9676 | Buy ticket |
31.03 - 25.10.2025 | fri | 05:45 | 08:45 | FR 9676 | Buy ticket |
31.03 - 25.10.2025 | sat | 13:00 | 16:00 | FR 9676 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | mon | 13:30 | 16:15 | FR 2466 | Buy ticket |
30.03 - 31.05.2025 | tue | 13:00 | 15:45 | FR 9082 | Buy ticket |
01.10 - 25.10.2025 | tue | 13:00 | 15:45 | FR 9082 | Buy ticket |
30.03 - 25.10.2025 | tue | 20:25 | 23:10 | FR 2466 | Buy ticket |
30.03 - 25.10.2025 | wed | 12:15 | 15:00 | FR 2466 | Buy ticket |
30.03 - 25.10.2025 | thu | 14:20 | 17:05 | FR 2466 | Buy ticket |
01.06 - 31.08.2025 | thu | 18:05 | 20:50 | FR 2549 | Buy ticket |
30.03 - 25.10.2025 | fri | 11:45 | 14:30 | FR 2466 | Buy ticket |
30.03 - 25.10.2025 | sat | 20:15 | 23:00 | FR 2466 | Buy ticket |
30.03 - 25.10.2025 | sun | 11:35 | 14:20 | FR 2549 | Buy ticket |
30.03 - 25.10.2025 | sun | 19:15 | 22:00 | FR 2466 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
30.03 - 25.10.2025 | monfri | 08:05 | 09:30 | W6 2152 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
30.03 - 25.10.2025 | montuewedthufrisat | 07:05 | 08:10 | LO3931 | Buy ticket |
30.03 - 25.10.2025 | sun | 10:30 | 11:40 | LO3933 | Buy ticket |
30.03 - 25.10.2025 | montuewedthufri | 11:55 | 13:05 | LO3933 | Buy ticket |
30.03 - 25.10.2025 | montuewedthufrisatsun | 14:50 | 16:00 | LO3937 | Buy ticket |
30.03 - 25.10.2025 | montuewedthufrisun | 19:35 | 20:40 | LO3935 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
30.03 - 25.10.2025 | thu | 23:10 | 00:35 | FR 3096 | Buy ticket |
30.03 - 25.10.2025 | sun | 23:15 | 00:40 | FR 3096 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
29.03 - 25.10.2025 | tue | 18:10 | 19:20 | FR 6231 | Buy ticket |
29.03 - 25.10.2025 | thu | 23:45 | 00:55 | FR 6231 | Buy ticket |
29.03 - 25.10.2025 | sun | 09:40 | 10:50 | FR 6231 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
30.03 - 25.10.2025 | mon | 14:55 | 16:05 | FR 9677 | Buy ticket |
30.03 - 25.10.2025 | wed | 22:10 | 23:20 | FR 9677 | Buy ticket |
30.03 - 25.10.2025 | fri | 09:10 | 10:20 | FR 9677 | Buy ticket |
30.03 - 25.10.2025 | sat | 16:25 | 17:35 | FR 9677 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
30.03 - 27.05.2025 | tue | 16:10 | 17:05 | FR 9083 | Buy ticket |
01.10 - 25.10.2025 | tue | 16:10 | 17:05 | FR 9083 | Buy ticket |
30.03 - 25.10.2025 | wed | 15:25 | 16:20 | FR 2467 | Buy ticket |
30.03 - 25.10.2025 | thu | 17:30 | 18:25 | FR 2467 | Buy ticket |
01.06 - 31.08.2025 | thu | 16:10 | 17:05 | FR 2250 | Buy ticket |
30.03 - 25.10.2025 | fri | 14:55 | 15:50 | FR 2467 | Buy ticket |
30.03 - 25.10.2025 | sat | 23:25 | 00:20 | FR 2467 | Buy ticket |
30.03 - 25.10.2025 | sun | 14:45 | 15:40 | FR 2550 | Buy ticket |
30.03 - 25.10.2025 | sun | 22:25 | 23:20 | FR 2467 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
30.03 - 25.10.2025 | monfri | 10:05 | 11:30 | W6 2151 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
30.03 - 25.10.2025 | montuewedthufrisat | 08:50 | 09:55 | LO3932 | Buy ticket |
30.03 - 25.10.2025 | sun | 12:20 | 13:25 | LO3934 | Buy ticket |
30.03 - 25.10.2025 | montuewedthufri | 13:45 | 14:50 | LO3934 | Buy ticket |
30.03 - 25.10.2025 | montuewedthufrisatsun | 16:40 | 17:45 | LO3938 | Buy ticket |
30.03 - 25.10.2025 | montuewedthufrisun | 21:20 | 22:25 | LO3936 | Buy ticket |
Arrival and departure times are subject to change. Current information available on carriers' websites..