Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | mon | 05:55 | 09:25 | FR 3095 | Buy ticket |
27.10.2024 - 29.03.2025 | sat | 11:00 | 14:30 | FR 3095 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
29.03 - 25.10.2025 | tue | 16:20 | 17:30 | FR 6230 | Buy ticket |
29.03 - 25.10.2025 | thu | 15:50 | 17:00 | FR 6230 | Buy ticket |
29.03 - 25.10.2025 | sun | 15:20 | 16:30 | FR 6230 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | fri | 10:25 | 13:25 | FR 9676 | Buy ticket |
27.10.2024 - 29.03.2025 | sun | 07:05 | 10:05 | FR 9676 | Buy ticket |
19.12.2024 - 02.01.2025 | thu | 12:55 | 15:55 | FR 9676 | Buy ticket |
31.12.2024 - 07.01.2025 | tue | 17:20 | 20:20 | FR 9676 | Buy ticket |
01.01 - 01.01.2025 | wed | 15:20 | 18:20 | FR 9676 | Buy ticket |
19.02 - 19.02.2025 | wed | 17:40 | 20:40 | FR 9676 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | mon | 13:30 | 16:15 | FR 2466 | Buy ticket |
27.10.2024 - 29.03.2025 | tue | 08:55 | 11:40 | FR 2466 | Buy ticket |
31.12.2024 - 07.01.2025 | tue | 15:20 | 18:05 | FR 2569 | Buy ticket |
30.10 - 30.10.2024 | wed | 10:50 | 13:35 | FR 2549 | Buy ticket |
27.10.2024 - 29.03.2025 | wed | 15:05 | 17:50 | FR 2466 | Buy ticket |
27.10.2024 - 29.03.2025 | thu | 10:55 | 13:40 | FR 2466 | Buy ticket |
07.11.2024 - 29.03.2025 | thu | 06:35 | 09:20 | FR 2549 | Buy ticket |
19.12.2024 - 02.01.2025 | thu | 18:35 | 21:20 | FR 2569 | Buy ticket |
27.10.2024 - 29.03.2025 | fri | 14:30 | 17:15 | FR 2466 | Buy ticket |
27.10.2024 - 29.03.2025 | sat | 11:00 | 13:45 | FR 2466 | Buy ticket |
27.10.2024 - 29.03.2025 | sun | 09:45 | 12:30 | FR 2466 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
20.08 - 22.10.2024 | tue | 19:50 | 21:20 | DY 1014 | Buy ticket |
24.08 - 26.10.2024 | sat | 17:25 | 18:55 | DY 1014 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | tuesat | 08:25 | 09:55 | W6 2152 | Buy ticket |
30.03 - 25.10.2025 | monfri | 08:05 | 09:30 | W6 2152 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | montuewedthufrisat | 07:05 | 08:10 | LO3931 | Buy ticket |
27.10.2024 - 29.03.2025 | monwedfrisun | 13:10 | 14:15 | LO3933 | Buy ticket |
27.10.2024 - 29.03.2025 | tuethusat | 13:30 | 14:35 | LO3933 | Buy ticket |
27.10.2024 - 29.03.2025 | montuewedthufrisun | 19:20 | 20:25 | LO3935 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | mon | 09:50 | 11:15 | FR 3096 | Buy ticket |
27.10.2024 - 29.03.2025 | sat | 14:55 | 16:20 | FR 3096 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
29.03 - 25.10.2025 | tue | 17:55 | 19:05 | FR 6231 | Buy ticket |
29.03 - 25.10.2025 | thu | 17:25 | 18:35 | FR 6231 | Buy ticket |
29.03 - 25.10.2025 | sun | 16:55 | 18:05 | FR 6231 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | fri | 13:50 | 15:00 | FR 9677 | Buy ticket |
27.10.2024 - 29.03.2025 | sun | 10:30 | 11:40 | FR 9677 | Buy ticket |
19.12.2024 - 02.01.2025 | thu | 16:20 | 17:30 | FR 9677 | Buy ticket |
31.12.2024 - 07.01.2025 | tue | 20:45 | 21:55 | FR 9677 | Buy ticket |
01.01 - 01.01.2025 | wed | 18:45 | 19:55 | FR 9677 | Buy ticket |
19.02 - 19.02.2025 | wed | 21:05 | 22:15 | FR 9677 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | mon | 16:40 | 17:35 | FR 2467 | Buy ticket |
27.10.2024 - 29.03.2025 | tue | 12:05 | 13:00 | FR 2467 | Buy ticket |
31.12.2024 - 07.01.2025 | tue | 18:30 | 19:25 | FR 2570 | Buy ticket |
30.10 - 30.10.2024 | wed | 14:00 | 14:55 | FR 2550 | Buy ticket |
27.10.2024 - 29.03.2025 | wed | 18:15 | 19:00 | FR 2467 | Buy ticket |
27.10.2024 - 29.03.2025 | thu | 14:05 | 15:00 | FR 2467 | Buy ticket |
07.11.2024 - 29.03.2025 | thu | 10:00 | 10:55 | FR 2550 | Buy ticket |
19.12.2024 - 02.01.2025 | thu | 21:45 | 22:40 | FR 2570 | Buy ticket |
27.10.2024 - 29.03.2025 | fri | 17:40 | 18:35 | FR 2467 | Buy ticket |
27.10.2024 - 29.03.2025 | sat | 14:10 | 15:05 | FR 2467 | Buy ticket |
27.10.2024 - 29.03.2025 | sun | 12:55 | 13:50 | FR 2467 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
20.08 - 22.10.2024 | tue | 22:00 | 23:20 | DY 1015 | Buy ticket |
24.08 - 26.10.2024 | sat | 19:35 | 20:55 | DY 1015 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | tuesat | 10:30 | 12:00 | W6 2151 | Buy ticket |
30.03 - 25.10.2025 | monfri | 10:05 | 11:30 | W6 2151 | Buy ticket |
Flight period | Days of the week | Departure | Arrival | Flight no. |
Buy ticket
|
---|---|---|---|---|---|
27.10.2024 - 29.03.2025 | montuewedthufrisat | 08:50 | 09:55 | LO3932 | Buy ticket |
27.10.2024 - 29.03.2025 | monwedfrisun | 14:55 | 16:00 | LO3934 | Buy ticket |
27.10.2024 - 29.03.2025 | tuethusat | 15:15 | 16:20 | LO3934 | Buy ticket |
27.10.2024 - 29.03.2025 | montuewedthufrisun | 21:05 | 22:10 | LO3936 | Buy ticket |
Arrival and departure times are subject to change. Current information available on carriers' websites..